Not vague promises. Here's what happened when teams moved AI workloads to local Foundry infrastructure.
| Case Study | Category | Key Metric | Annual Savings | |
|---|---|---|---|---|
| Document Processing | Operations | 95% time reduction | £56,000-71,600 | View → |
| Conveyancing Intake | Legal | 2-3 wks faster | £100,000-150,000 | View → |
| Client Support | SaaS | 4hr to 12min | £35,000-45,000 | View → |
| Knowledge Search | Accounting | 90% search reduction | £120,000+ | View → |
| Code Review | Software | 90% PR wait reduction | £50,000+ | View → |
Book a 30-minute call. We'll look at what you do and tell you if Foundry fits.
Book a Foundry Fit Review →No pressure. No sales pitch.